| Specifications | Range | Best Accuracy |
| Model | | UT120A |
| DC Voltage(V) | 4V/40V/400V/600V | ±(0.8%+3) |
| AC Voltage(V) | 4V/40V/400V/600V | ±(1.2%+3) |
| Resistance(Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1.0%+2) |
| Frequency(Hz) | 99.99Hz~99.99KHz | ±(0.5%+3) |
| Features |
| Display Count | | 4000 |
| Auto Range | | √ |
| Duty Cycle | 0.1%~99.99% | √ |
| Diode | | √ |
| Auto Power Off | Around 30 Minutes | √ |
| Continuity Buzzer | | √ |
| Low Battery Indication | ≤2.4V | √ |
| Date Hold | | √ |
| Relative Mode | | √ |
| Input Impedance for DCV | Around 10MΩ | √ |
| General Characteristic |
| Power | 3V Battery(CR2032)×1pcs (Battery not included) |
| LCD Size | 43mm×22mm |
| Product Color | Red and Grey |
| Product Net Weight | 76g |
| Product Size | 110mm×58.2mm×10.8mm |
| Standard Accessories | Carrying Case |
| Standard Individual Packing | Bubble Bags(No retail packing), English Manual |
| Standard Quantity Per Carton | 90PCs |
| Standard Carton Measurement | 528mm×323mm×400mm(0.068 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 13.5Kg |